Boys Competitive Team
"Our teams work hard to achieve their goals. Gymnastics is a sport that requires desire, commitment, and time. We would not be successful without the dedication from our athletes, parents and coaches. We thank you for your support in our program."
Fall 2007 Boys Team Practice Schedule
|
Level 8/9/10 $320/month |
Level 6/7 $280/month |
Level 5 $245/month |
Level 4 $165/month |
|
| Monday | 4:30-8:30 | 4:30-8:30 | 4:30-8:30 | OFF |
| Tuesday | 4:30-8:30 |
4:30-8:30 | OFF | 5:00-8:00 |
| Wednesday | OFF | OFF | OFF | OFF |
| Thursday | 4:30-8:30 | 4:30-8:30 | 4:30-8:30 | 5:00-8:00 |
| Friday |
4:30-8:30 |
OFF | OFF | OFF |
| Saturday | 8:30-12:30 |
8:30-12:30 | 8:30-12:30 | OFF |
| Sunday | OFF | OFF | OFF | OFF |
2007/2008 Boys Team Competitive Schedule
Hotel Information 2007-2008 Competitive Season-click here
| Date | Competition | Location | Level |
| 2007 | |||
| December 8-9 | NO L Invitational | MEGA | 4-10 |
| 2008 | |||
| January 19-20 | Whitfield Invitational | Ann Arbor, MI | 4-10 |
| January 24-27 | Whitlow Invitational | Disney World, FL | 5-10 |
| January 26-27 | GTC Invitational | Rochester Hills, MI | 4 |
| February 15-17 | Blaine Wilson Classic | Columbus, OH | 5-10 |
| February 22-24 | Circle of Stars | Indianapolis, IN | 4-10 |
| March 15-16 | Mills USA | Southgate, MI | 4-10 |
| March 29-30 | State Meet | TBD | 4-10 |
| April 11-13 or 19-20 | Regionals | Ohio | 6-10 |
| May 6-11 | Nationals | Battle Creek, MI | 9-10 |
| **Please note that this is tentative and dates are subject to change | |||
|
Team Assessment Due Dates: |
| October 13: $285 |
| November 10: $285 |
| December 8: $285 |
| January 12: $285 |
2007 No-L Invitational Results
Level4_6 to 8 Level4_9 and Up Level4 Team
Level5_6 to 9 Level5_10 and Up Level5 Team